Home>Products>REXROTH Check valves>REXROTH SV 20 PA1-4X/ R900587557 Check valves
REXROTH SV 20 PA1-4X/ MODELS
Need a CAD or 3D Model?
REXROTH SV 20 PA1-4X/ R900587557 Check valves
category
REXROTH Check valves
REXROTH SV 20 PA1-4X/ Bearing SPECIFICATIONS
- REXROTH
SV 20 PA1-4X/
- 120.65 mm
- 440 r/min
- 339.725 mm
- 68.5 kN
- 401.637 mm
- 113 kN
- 339.999 mm
- 711.2 mm
- PARKER PUMP LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH SV 20 PA1-4X/ R900587557 Check valvesTechnology
- 120.65 mm
- 440 r/min
- 339.725 mm
- 68.5 kN
- 401.637 mm
- 113 kN
- 339.999 mm
- 711.2 mm
- TER 155
- SR-38-32
REXROTH SV 20 PA1-4X/ REXROTH SV 20 PA1-4X/ R900587557 Check valvesDetails
REXROTH SV 20 PA1-4X/ bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7019 CB/P4AL |
Size (mm) | 145x95x24 |
Bore Diameter (mm) | 145 |
Outer Diameter (mm) | 95 |
Width (mm) | 24 |
d | 95 mm |
D | 145 mm |
B | 24 mm |
d1 | 113.7 mm |
d2 | 111.15 mm |
D2 | 130 mm |
b | 2.2 mm |
C1 | 13.4 mm |
C2 | 5.2 mm |
C3 | 4.2 mm |
r1,2 - min. | 1.5 mm |
r3,4 - min. | 1 mm |
a | 28.2 mm |
da - min. | 102 mm |
db - min. | 102 mm |
Da - max. | 138 mm |
Db - max. | 140.4 mm |
ra - max. | 1.5 mm |
rb - max. | 1 mm |
dn | 115 mm |
Basic dynamic load rating - C | 29.6 kN |
Basic static load rating - C0 | 26 kN |
Fatigue load limit - Pu | 1 kN |
Limiting speed for grease lubrication | 12000 r/min |
Limiting speed for oil lubrication | 18000 mm/min |
Ball - Dw | 10.319 mm |
Ball - z | 26 |
Gref | 14.72 cm3 |
Calculation factor - f0 | 9.7 |
Preload class A - GA | 94 N |
Preload class B - GB | 190 N |
Preload class C - GC | 570 N |
Calculation factor - f | 1.07 |
Calculation factor - f | 1 |
Calculation factor - f2A | 1 |
Calculation factor - f2B | 1.02 |
Calculation factor - f2C | 1.05 |
Calculation factor - fHC | 1 |
Preload class A | 56 N/micron |
Preload class B | 74 N/micron |
Preload class C | 117 N/micron |
d1 | 113.7 mm |
d2 | 111.15 mm |
D2 | 130 mm |
C1 | 13.4 mm |
C2 | 5.2 mm |
C3 | 4.2 mm |
r1,2 min. | 1.5 mm |
r3,4 min. | 1 mm |
da min. | 102 mm |
db min. | 102 mm |
Da max. | 138 mm |
Db max. | 140.4 mm |
ra max. | 1.5 mm |
rb max. | 1 mm |
dn | 115 mm |
Basic dynamic load rating C | 37.7 kN |
Basic static load rating C0 | 44 kN |
Fatigue load limit Pu | 1 kN |
Attainable speed for grease lubrication | 12000 r/min |
Attainable speed for oil-air lubrication | 18000 r/min |
Ball diameter Dw | 10.319 mm |
Number of balls z | 26 |
Reference grease quantity Gref | 14.72 cm³ |
Preload class A GA | 94 N |
Static axial stiffness, preload class A | 56 N/µm |
Preload class B GB | 190 N |
Static axial stiffness, preload class B | 74 N/µm |
Preload class C GC | 570 N |
Static axial stiffness, preload class C | 117 N/µm |
Calculation factor f | 1.07 |
Calculation factor f1 | 1 |
Calculation factor f2A | 1 |
Calculation factor f2B | 1.02 |
Calculation factor f2C | 1.05 |
Calculation factor fHC | 1 |
Calculation factor f0 | 9.7 |
Mass bearing | 1.3 kg |
REXROTH SV 20 PA1-4X/ INTERCHANGE
REXROTH Check valves Part series SV 20 PA1-4X/ is a potential replacement for these common bearing part numbers:
SV 20 PA1-4X/
SV 20 PA1-4X/
SV 20 PA1-4X/
SV 20 PA1-4X/
SV 20 PA1-4X/
SV 20 PA1-4X/
SV 20 PA1-4X/
SV 20 PA1-4X/
Contact Us
- PARKER PUMP LTD
- AddressAv. das Industrias, CEP 83.854-765 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)+55-54-3-743-75-00
- Fax
REXROTH SV 20 PA1-4X/ Technical Articles
Has a bearing on meaning? |
How do you align bearings? |
How do you degrease a bearing? |
REXROTH Check valves CATEGORIES
- Parker PV2 Series Pump
- Parker SQP Pump
- Parker T Series Pump
- Parker Vane Pump
- Parker VQ Pump
- Parker VTM42 Pump
- SUMITOMO Double Gear Pump
- SUMITOMO High Pressure Gear Pump
- SUMITOMO Low Pressure Gear Pump
- SUMITOMO Medium-pressure Gear Pump
- NSK BEARING
- NTN BEARING
- SKF BEARING
- TIMKEN BEARING
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- REXROTH Directional spool valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valves
- skf 6000 Bearing
- 6312 Bearing
- lm6uu Bearing
- skf 6306 Bearing