Home>Products>REXROTH Throttle check valve>REXROTH Z2FS 22-8-3X/S2V R900468786 Throttle check valve

REXROTH Z2FS 22-8-3X/S2V R900468786 Throttle check valve
- REXROTH
Z2FS 22-8-3X/S2V
- 1 3/4 in
- 52.39 mm
- 8160 lbf
- 2.280 in
- 104.8 mm
- 149.2 mm
- =Bearings1_Inside Ri
- 63.8 mm
-
PARKER PUMP LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH Z2FS 22-8-3X/S2V R900468786 Throttle check valveTechnical information
Shaft Size d: | 1 3/4 in | Base to Center Height H: | 52.39 mm | Dynamic Load Rating: | 8160 lbf |
Inside Ring Outside Diameter: | 2.280 in | Total Height H2: | 104.8 mm | Bolt Hole Spacing J: | 149.2 mm |
Inside Ring Width B: | =Bearings1_Inside Ri | Dimension L1: | 63.8 mm | Bolt Hole Width N: | 14.3 mm |
Series: | Standard |
REXROTH Z2FS 22-8-3X/S2V R900468786 Throttle check valveCross reference
Guide Width or Diameter | 7mm~125mm | Guide Length | 300mm~6000mm | Place of Origin | Liaoning, China |
Item | CPC Linear Guide | Material | Alloy steel or stainless steel | Load type | Heavy load |
Accurancy Grade | 1,2,3,4,5,6 | Dimension of assembly height | 8mm~160mm | Dimension of assembly width | 3.8mm~97.5mm |
Block weight | 0.008kg~65.5kg | Rail weight | 0.21kg/m~84.6kg/m | Dynamic load rating | 1.26KN~1040KN |
Static load rating | 1.07KN~1924KN |
D1 | 106,81 mm |
r1 min. | 0,5 mm |
D2 | 116,6 mm |
(Oil) Lubrication Speed | 7300 r/min |
da min. | 59 mm |
D | 110 mm |
d | 50 mm |
Basic dynamic load rating (C) | 62 kN |
Outer Diameter (mm) | 110 |
Bore Diameter (mm) | 50 |
REXROTH Z2FS 22-8-3X/S2V R900468786 Throttle check valve Specifications
interchange REXROTH Z2FS 22-8-3X/S2V R900468786 Throttle check valve guide | ||||||||
a | C | B | H | D | d | Fw | Ew | |
Z2FS 16-8-3X/S | - | - | - | - | - | - | - | - |
Z2FS 16-8-3X/S2 | - | - | - | - | - | 30 mm | - | - |
Z2FS 22-8-3X/S2V | - | - | - | - | - | - | - | - |
Z2FS 22-8-3X/S | - | - | - | - | 110 mm | 50 mm | - | - |
Z2FS 16-8-3X/SV | - | - | - | 350 mm | 368,3 mm | 279,4 mm | - | - |
Z2FS 10-5-3X/ | - | 66 mm | 66 mm | - | 250 mm | 180 mm | - | - |
Z2FS 16-8-3X/S2V | 42 mm | - | - | - | 400 mm | 190 mm | - | - |
Z2FS 22-8-3X/SV | - | - | - | - | - | - | - | - |
Z2FS 22-8-3X/S2 | - | - | 35 mm | - | - | - | 130 mm | 137 mm |
Contact Us

- PARKER PUMP LTD
- AddressAv. das Industrias, CEP 83.854-765 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)+55-54-3-743-75-00
- Fax
Related News
timken flange bearings size catalogue |
koyo water pump bearings cad model |
timken plummer block price list |
Product Categories
- Parker PV2 Series Pump
- Parker SQP Pump
- Parker T Series Pump
- Parker Vane Pump
- Parker VQ Pump
- Parker VTM42 Pump
- SUMITOMO Double Gear Pump
- SUMITOMO High Pressure Gear Pump
- SUMITOMO Low Pressure Gear Pump
- SUMITOMO Medium-pressure Gear Pump
- NSK BEARING
- NTN BEARING
- SKF BEARING
- TIMKEN BEARING
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- REXROTH Directional spool valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valves
- skf 6000 Bearing
- 6312 Bearing
- lm6uu Bearing
- skf 6306 Bearing